Center
Internet Interdisciplinary Institute (IN3)
Publications (7,868) Publications in which a researcher has participated View referenced research data.
filter_list
Year | Articles | Books | Book chapters | Conference papers | Others | Total |
---|---|---|---|---|---|---|
2025 | 36 | 0 | 1 | 1 | 5 | 43 |
2024 | 226 | 11 | 27 | 35 | 11 | 310 |
2023 | 236 | 9 | 44 | 61 | 15 | 365 |
2022 | 296 | 14 | 68 | 54 | 26 | 458 |
2021 | 333 | 8 | 67 | 108 | 25 | 541 |
2020 | 309 | 18 | 83 | 86 | 24 | 520 |
2019 | 261 | 22 | 62 | 109 | 14 | 468 |
2018 | 247 | 27 | 104 | 134 | 24 | 536 |
2017 | 208 | 25 | 81 | 107 | 10 | 431 |
2016 | 179 | 26 | 92 | 133 | 14 | 444 |
2015 | 176 | 18 | 39 | 131 | 11 | 375 |
2014 | 179 | 20 | 67 | 113 | 10 | 389 |
2013 | 124 | 21 | 50 | 104 | 5 | 304 |
2012 | 95 | 22 | 47 | 107 | 4 | 275 |
2011 | 123 | 46 | 37 | 74 | 13 | 293 |
2010 | 101 | 38 | 53 | 91 | 7 | 290 |
2009 | 99 | 60 | 70 | 92 | 4 | 325 |
2008 | 79 | 36 | 43 | 88 | 12 | 258 |
2007 | 54 | 34 | 30 | 72 | 5 | 195 |
2006 | 47 | 46 | 51 | 49 | 4 | 197 |
2005 | 59 | 39 | 24 | 30 | 2 | 154 |
2004 | 52 | 36 | 20 | 25 | 2 | 135 |
2003 | 34 | 31 | 15 | 11 | 1 | 92 |
2002 | 47 | 34 | 12 | 10 | 3 | 106 |
2001 | 23 | 38 | 13 | 8 | 3 | 85 |
2000 | 24 | 25 | 13 | 6 | 1 | 69 |
1999 | 18 | 34 | 4 | 5 | 1 | 62 |
1998 | 11 | 39 | 9 | 0 | 4 | 63 |
1997 | 10 | 5 | 0 | 4 | 1 | 20 |
1996 | 10 | 2 | 1 | 3 | 0 | 16 |
1995 | 9 | 3 | 3 | 1 | 0 | 16 |
1994 | 5 | 0 | 0 | 2 | 0 | 7 |
1993 | 1 | 0 | 0 | 0 | 0 | 1 |
1992 | 5 | 1 | 1 | 0 | 0 | 7 |
1991 | 2 | 0 | 0 | 0 | 0 | 2 |
1990 | 1 | 2 | 0 | 0 | 0 | 3 |
1989 | 3 | 1 | 0 | 0 | 0 | 4 |
1988 | 1 | 0 | 0 | 0 | 0 | 1 |
1987 | 1 | 0 | 0 | 0 | 0 | 1 |
1986 | 1 | 0 | 0 | 0 | 0 | 1 |
1985 | 1 | 0 | 0 | 0 | 0 | 1 |
1982 | 1 | 0 | 0 | 0 | 1 | 2 |
1981 | 1 | 0 | 0 | 0 | 0 | 1 |
1978 | 1 | 0 | 0 | 0 | 0 | 1 |
1961 | 1 | 0 | 0 | 0 | 0 | 1 |
Showing 1 to 45 of 45 entries